← Global
knowledge
knowledge ranking
index v0.1.0 · run cmsfulul · 2026-08-05 08:51 UTC| # | Model | Provider | Score (95% CI) | Consist. | Calib. | Contam. Δ | p50 | $/1k | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | deepseek | 725 [572–878] | 1.00 | 1.00 | 0.000 | 549ms | $0.020 | ||
| 2 | anthropic | 725 [571–878] | 1.00 | 1.00 | 0.000 | 2.4s | $0.480 | ||
| 3 | anthropic | 725 [571–878] | 1.00 | 1.00 | 0.000 | 3.7s | $3.66 | ||
| 4 | amazon | 725 [572–878] | 1.00 | 1.00 | 0.000 | 332ms | $0.930 | ||
| 5 | anthropic | 723 [570–877] | 1.00 | 0.99 | 0.000 | 1.2s | $0.518 |
- 725 [572–878]consist 1.00calib 1.00Δ 0.000549ms$0.020/1k
- #2Anthropic: Claude Sonnet 5anthropic725 [571–878]consist 1.00calib 1.00Δ 0.0002.4s$0.480/1k
- #3Anthropic: Claude Fable 5anthropic725 [571–878]consist 1.00calib 1.00Δ 0.0003.7s$3.66/1k
- 725 [572–878]consist 1.00calib 1.00Δ 0.000332ms$0.930/1k
- #5Anthropic: Claude Sonnet 4.6anthropic723 [570–877]consist 1.00calib 0.99Δ 0.0001.2s$0.518/1k