← Global
multilingual
multilingual ranking
index v0.1.0 · run cmsfulul · 2026-08-05 08:51 UTC| # | Model | Provider | Score (95% CI) | Consist. | Calib. | Contam. Δ | p50 | $/1k | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | deepseek | 754 [597–911] | 1.00 | 1.00 | 0.000 | 858ms | $0.023 | ||
| 2 | amazon | 754 [597–911] | 1.00 | 1.00 | 0.000 | 339ms | $1.28 | ||
| 3 | anthropic | 753 [595–910] | 1.00 | 0.99 | 0.000 | 1.1s | $0.801 | ||
| 4 | anthropic | 710 [560–860] | 1.00 | 0.98 | 0.038 | 2.0s | $0.608 | ||
| 5 | anthropic | 474 [378–571] | 1.00 | 0.99 | 0.231 | 3.5s | $3.76 |
- 754 [597–911]consist 1.00calib 1.00Δ 0.000858ms$0.023/1k
- 754 [597–911]consist 1.00calib 1.00Δ 0.000339ms$1.28/1k
- #3Anthropic: Claude Sonnet 4.6anthropic753 [595–910]consist 1.00calib 0.99Δ 0.0001.1s$0.801/1k
- #4Anthropic: Claude Sonnet 5anthropic710 [560–860]consist 1.00calib 0.98Δ 0.0382.0s$0.608/1k
- #5Anthropic: Claude Fable 5anthropic474 [378–571]consist 1.00calib 0.99Δ 0.2313.5s$3.76/1k